Games | : | XIX Asian Games | |
Host city | : | ![]() | |
Editions | : | 19th | |
Tournaments | : | Bridge | |
Dates | : | 27 September – 6 October 2023 | |
No. of events | : | 3 | |
Venue | : | Hangzhou Chess Institute | |
Address | : | Shangcheng District, China PR | |
← Jakarta-Palembang 2018 | Aichi-Nagoya 2026 → |
The Bridge at the Asian Games Hangzhou 2022 took place from 27 September – 6 October 2023 at the Hangzhou Chess Institute, Shangcheng District, China PR, and all athletes from around Asia who have qualified will compete for 3 gold medals.
Medal summary - Bridge
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 3 | ||||
2 | ![]() | 1 | 1 | 0 | 2 | ||||
3 | ![]() | 1 | 0 | 1 | 2 | ||||
4 | ![]() | 0 | 1 | 0 | 1 | ||||
5 | ![]() | 0 | 0 | 2 | 2 | ||||
6 | ![]() | 0 | 0 | 1 | 1 | ||||
6 | ![]() | 0 | 0 | 1 | 1 | ||||
Total | 3 | 3 | 6 | 12 | |||||
Medalists
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Men | ![]() | ![]() | ![]() ![]() | ||||||
Women | ![]() | ![]() | ![]() ![]() | ||||||
Men's team | ![]() | ![]() | ![]() ![]() | ||||||