Games | : | III European Games | |
Host city | : | ![]() | |
Editions | : | 3rd | |
Tournaments | : | Boxing | |
Dates | : | 22 June – 2 July 2023 | |
No. of events | : | 13 | |
Venue | : | Nowy Targ Arena | |
Address | : | Nowy Targ, Poland | |
← Minsk 2019 | TBD 2027 → |
The Boxing tournaments at the European Games Kraków-Małopolska 2023 took place from 22 June – 2 July 2023 at the Nowy Targ Arena, Nowy Targ, Poland. All athletes from across Europe who have qualified will compete for 13 gold medals.
Medal summary - Boxing
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 2 | 7 | ||||
2 | ![]() | 2 | 1 | 3 | 6 | ||||
3 | ![]() | 2 | 1 | 2 | 5 | ||||
4 | ![]() | 2 | 1 | 1 | 4 | ||||
5 | ![]() | 1 | 0 | 4 | 5 | ||||
6 | ![]() | 1 | 0 | 3 | 4 | ||||
7 | ![]() | 1 | 0 | 0 | 1 | ||||
7 | ![]() | 1 | 0 | 0 | 1 | ||||
9 | ![]() | 0 | 2 | 0 | 2 | ||||
10 | ![]() | 0 | 1 | 2 | 3 | ||||
11 | ![]() | 0 | 1 | 1 | 2 | ||||
11 | ![]() | 0 | 1 | 1 | 2 | ||||
13 | ![]() | 0 | 1 | 0 | 1 | ||||
13 | ![]() | 0 | 1 | 0 | 1 | ||||
13 | ![]() | 0 | 1 | 0 | 1 | ||||
16 | ![]() | 0 | 0 | 2 | 2 | ||||
16 | ![]() | 0 | 0 | 2 | 2 | ||||
16 | ![]() | 0 | 0 | 2 | 2 | ||||
19 | ![]() | 0 | 0 | 1 | 1 | ||||
Total | 13 | 13 | 26 | 52 | |||||
Men's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Flyweight (51 kg) | Billal Bennama![]() | Samet Gümüş![]() | Kiaran MacDonald![]() Federico Serra ![]() | ||||||
Featherweight (57 kg) | Javier Ibáñez![]() | José Quiles![]() | Nebil Ibrahim![]() Vasile Usturoi ![]() | ||||||
Light welterweight (63.5 kg) | Sofiane Oumiha![]() | Lasha Guruli![]() | Dean Clancy![]() Richárd Kovács ![]() | ||||||
Light middleweight (71 kg) | Nikolai Terteryan![]() | Vahid Abasov![]() | Tuğrulhan Erdemir![]() Makan Traoré ![]() | ||||||
Light heavyweight (80 kg) | Oleksandr Khyzhniak![]() | Gabrijel Veočić![]() | Salvatore Cavallaro![]() Murad Allahverdiyev ![]() | ||||||
Heavyweight (92 kg) | Aziz Abbes Mouhiidine![]() | Jack Marley![]() | Mateusz Bereźnicki![]() Enmanuel Reyes ![]() | ||||||
Super heavyweight (+92 kg) | Delicious Orie![]() | Mahammad Abdullayev![]() | Yordan Hernández![]() Nelvie Tiafack ![]() | ||||||
Women's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Light flyweight (50 kg) | Buse Naz Çakıroğlu![]() | Wassila Lkhadiri![]() | Giordana Sorrentino![]() Laura Fuertes ![]() | ||||||
Bantamweight (54 kg) | Stanimira Petrova![]() | Lăcrămioara Perijoc![]() | Charley Davison![]() Hatice Akbaş ![]() | ||||||
Featherweight (57 kg) | Amina Zidani![]() | Svetlana Staneva![]() | Michaela Walsh![]() Irma Testa ![]() | ||||||
Lightweight (60 kg) | Kellie Harrington![]() | Natalia Shadrina![]() | Estelle Mossely![]() Gizem Özer ![]() | ||||||
Welterweight (66 kg) | Busenaz Sürmeneli![]() | Oshin Derieuw![]() | Rosie Eccles![]() Luca Anna Hámori ![]() | ||||||
Middleweight (75 kg) | Aoife O'Rourke![]() | Davina Michel![]() | Elżbieta Wójcik![]() Irina Schönberger ![]() | ||||||