League | : | Indian Super League | |
Season | : | 2024–25 | |
Association | : | ![]() | |
Edition | : | 29th | |
Teams | : | 13 | |
Current champions | : | Mohun Bagan SG (2023–24) | |
Promoted teams | : | Mohammedan | |
Total matches | : | 156 | |
Dates | : | 14 September 2024 – 30 April 2025 |
Venues
Team | Location | Stadium | Capacity |
---|---|---|---|
![]() | Bengaluru | Sree Kanteerava Stadium | 25,810 |
![]() | Chennai | Jawaharlal Nehru Stadium Chennai | 40,000 |
![]() | Kolkata | Vivekananda Yuba Bharati Krirangan | 68,000 |
![]() | Margao | Fatorda Stadium | 19,000 |
![]() | Hyderabad | GMC Balayogi Athletic Stadium | 30,000 |
![]() | Jamshedpur | JRD Tata Sports Complex | 24,424 |
![]() | Kochi | Jawaharlal Nehru Stadium Kochi | 41,000 |
![]() | Kolkata | Kishore Bharati Krirangan | 15,000 |
![]() | Kolkata | Vivekananda Yuba Bharati Krirangan | 68,000 |
![]() | Mumbai | Mumbai Football Arena | 6,600 |
![]() | Guwahati | Indira Gandhi Athletic Stadium | 24,627 |
![]() | Bhubaneswar | Kalinga Stadium | 12,000 |
![]() | Mohali | Jawaharwal Nehru Stadium New Delhi | 60,000 |
Kits & Sponsorship
Team | Main sponsor | Kit manufacturer |
---|---|---|
![]() | JSW | Puma |
![]() | Melbat | SIX5SIX |
![]() | Emami | Trak-Only |
![]() | Parimatch News | SIX5SIX |
![]() | Hummel | |
![]() | Tata Steel | NIVIA |
![]() | FREEMANS | Reyaur |
![]() | Opinion Edge | SIX5SIX |
![]() | 1xbat | Skechers |
![]() | Etihad Airways | Puma |
![]() | Meghalaya Tourism | Trak-Only |
![]() | Odisha Tourism | Trak-Only |
![]() | Roundglass | Shiv Naresh |
Managers
Team | Manager | Nationality | |
---|---|---|---|
![]() | Gerard Zaragoza | ![]() | |
![]() | Owen Coyle | ![]() | |
![]() | Carles Cuadrat | ![]() | |
![]() | Manolo Márquez | ![]() | |
![]() | Shameel Chembakath (interim) | ![]() | |
![]() | Khalid Jamil | ![]() | |
![]() | T. G. Purushothaman (interim) | ![]() | |
![]() | Mehrajuddin Wadoo | ![]() | |
![]() | José Francisco Molina | ![]() | |
![]() | Petr Kratky | ![]() | |
![]() | Juan Pedro Benali | ![]() | |
![]() | Sergio Lobera | ![]() | |
![]() | Panagiotis Dilmperis | ![]() | |
League Table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 16 | 5 | 2 | 45 | 16 | 29 | 53 |
2 | ![]() | 22 | 13 | 6 | 3 | 41 | 25 | 16 | 45 |
3 | ![]() | 22 | 12 | 2 | 8 | 33 | 35 | -2 | 38 |
4 | ![]() | 23 | 11 | 5 | 7 | 40 | 29 | 11 | 38 |
5 | ![]() | 22 | 8 | 9 | 5 | 27 | 27 | 0 | 33 |
6 | ![]() | 22 | 8 | 8 | 6 | 39 | 29 | 10 | 32 |
7 | ![]() | 23 | 7 | 9 | 7 | 41 | 35 | 6 | 30 |
8 | ![]() | 23 | 8 | 4 | 11 | 27 | 29 | -2 | 28 |
9 | ![]() | 22 | 7 | 4 | 11 | 31 | 36 | -5 | 25 |
10 | ![]() | 22 | 6 | 6 | 10 | 29 | 34 | -5 | 24 |
11 | ![]() | 22 | 7 | 3 | 12 | 29 | 35 | -6 | 24 |
12 | ![]() | 22 | 4 | 5 | 13 | 20 | 43 | -23 | 17 |
13 | ![]() | 22 | 2 | 6 | 14 | 10 | 39 | -29 | 12 |
Notes: | |||||||||
Qualification for the playoff semi-finals and AFC Champions League Two group stage | |||||||||
Qualification for the playoff semi-finals and SAFF Club Championship | |||||||||
Qualification for the playoff knockouts and SAFF Club Championship | |||||||||
Qualification for the playoff knockouts | |||||||||
2024–25 Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() | ![]() | 20 |
2 | ![]() | ![]() | 11 |
2 | ![]() | ![]() | 11 |
2 | ![]() | ![]() | 11 |
5 | ![]() | ![]() | 10 |
6 | ![]() | ![]() | 9 |
6 | ![]() | ![]() | 9 |
6 | ![]() | ![]() | 9 |
9 | ![]() | ![]() | 8 |
10 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 7 |
10 | ![]() | ![]() | 7 |