Qualification | : | 2026 FIFA World Cup qualification |
Round | : | AFC third round |
Edition | : | 23rd |
Dates | : | 5 September 2024 – 10 June 2025 |
Teams | : | 18 |
Groups | : | 3 |
Total matches | : | 90 |
Qualified teams | : | 6 |
Next round | : | AFC forth round |
The
third round of AFC matches for the 2026 FIFA World Cup qualification will be played from 5 September 2024 to 10 June 2025. The eighteen teams that advanced from the second round (nine group winners and nine group runners-up) will be divided into three groups of six teams. The teams will play against each other on a home-and-away basis.
Qualified teams
No. | Team | Method of qualification | Date of qualification |
1 | | Hosts | 1 2023 |
2 | | Second round Group I winners | 26 2024 |
3 | | Second round Group F winners | 26 2024 |
4 | | Second round Group E winners | 26 2024 |
5 | | Second round Group E runners-up | 26 2024 |
6 | | Second round Group A winners | 26 2024 |
7 | | Second round Group H winners | 26 2024 |
8 | | Second round Group B winners | 2 2024 |
9 | | Second round Group C winners | 6 2024 |
10 | | Second round Group D winners | 6 2024 |
11 | | Second round Group I runners-up | 6 2024 |
12 | | Second round Group H runners-up | 6 2024 |
13 | | Second round Group G winners | 6 2024 |
14 | | Second round Group C runners-up | 11 2024 |
15 | | Second round Group F runners-up | 11 2024 |
16 | | Second round Group B runners-up | 11 2024 |
17 | | Second round Group A runners-up | 11 2024 |
18 | | Second round Group D runners-up | 11 2024 |
|
Groups
The top two teams of each group will qualify directly for the
2026 FIFA World Cup, while the third and fourth-placed teams will advance to the fourth round.
Date | Team (Home) | Score | Team (Away) | Venue |
Date | Team (Home) | Score | Team (Away) | Venue |
Date | Team (Home) | Score | Team (Away) | Venue |