Association | : | ![]() |
Nickname(s) | : | Bright Stars |
Confederation | : | CAF - CECAFA |
FIFA code | : | SSD |
FIFA rank | : | 170 (3 April 2025) |
Most Caps | : | Peter Chol (38) |
Top Scorer | : | James Moga, Tito Okello (6) |
Home stadium | : | Juba National Stadium |
Head coach | : | ![]() |
South Sudan National Football Team 2024/2025
The following players were called up for the 2025 AFCON qualification matches against Congo and South Africa on 14 and 19 November 2024. Caps and goals correct as of 19 November 2024, after the match against South Africa.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Juma Genaro | 28-02-1986 (39) | 34 | 0 | ![]() | |
GK | Dario Konyang | 26-06-2004 (20) | 0 | 0 | Unknown | |
GK | Madut Nyuol | - | 0 | 0 | Unknown | |
GK | Godwill Yugusuk | 28-11-1999 (25) | 0 | 0 | ![]() | |
DF | Athir Thomas | 14-02-1987 (38) | 26 | 1 | ![]() | |
DF | Wani Ivan Adebo | 12-12-1998 (26) | 22 | 0 | ![]() | |
DF | Rashid Toha | 09-10-1997 (27) | 21 | 1 | ![]() | |
DF | Atendele Geriga | 05-05-1995 (29) | 17 | 0 | ![]() | |
DF | Samuel Taban | 29-10-2002 (22) | 16 | 0 | ![]() | |
DF | Rehan Angier | 01-01-2002 (23) | 8 | 0 | ![]() | |
DF | Paul Puk Kun Pal | 12-02-2000 (25) | 6 | 0 | ![]() | |
DF | Benjamin Laku | 27-06-2006 (18) | 4 | 0 | ![]() | |
DF | Emmanuel Maku | 20-10-2006 (18) | 1 | 0 | ![]() | |
DF | David Djamas | 21-04-2004 (20) | 0 | 0 | ![]() | |
DF | Oman Mobil | 02-12-2003 (21) | 0 | 0 | ![]() | |
MF | Peter Chol | 23-10-1994 (30) | 41 | 4 | ![]() | |
MF | Joseph Malish | 27-07-2002 (22) | 19 | 0 | ![]() | |
MF | William Gama | 14-12-2002 (22) | 15 | 1 | ![]() | |
MF | Gaddafi Wahab | 11-12-1995 (29) | 6 | 0 | ![]() | |
MF | Mandela Malish | 10-10-1999 (25) | 4 | 0 | ![]() | |
MF | Omar Luate | 10-10-2001 (23) | 0 | 0 | ![]() | |
MF | Nelson Victor | 30-09-2002 (22) | 0 | 0 | Unknown | |
FW | Tito Okello | 07-01-1996 (29) | 25 | 6 | ![]() | |
FW | Valentino Yuel | 12-10-1994 (30) | 21 | 3 | ![]() | |
FW | Data Elly | 02-05-1999 (25) | 10 | 1 | ![]() | |
FW | Paul Jawa | 15-07-2004 (20) | 10 | 0 | ![]() | |
FW | Yohanna Paulino | 06-10-1999 (25) | 3 | 1 | ![]() | |
FW | Ebon Malish | 23-03-2004 (20) | 2 | 2 | ![]() | |
FW | Ronald Innocent | 28-03-2002 (22) | 0 | 0 | ![]() | |
FW | Emmanuel Jowang | 29-08-2002 (22) | 0 | 0 | ![]() | |
FW | Tito Lukciir | 22-10-2004 (20) | 0 | 0 | ![]() | |
FW | Tot Maet | - | 0 | 0 | Unknown | |
FW | Ayom Majok | 01-01-2003 (22) | 0 | 0 | ![]() | |
FW | Patrick Oleyo | 05-08-2005 (19) | 0 | 0 | ![]() | |
Confederation: CAF
#Algeria, #Angola, #Benin, #Botswana, #Burkina Faso, #Burundi, #Cameroon, #Cape Verde, #Central Africa, #Chad, #Comoros, #Congo, #DR Congo, #Djibouti, #Egypt, #Equatorial Guinea, #Eritrea, #Ethiopia, #Gabon, #Gambia, #Ghana, #Guinea, #Guinea-Bissau, #Ivory Coast, #Kenya, #Lesotho, #Liberia, #Libya, #Madagascar, #Malawi, #Mali, #Mauritania, #Mauritius, #Morocco, #Mozambique, #Namibia, #Niger, #Nigeria, #Rwanda, #Sao Tome and Principe, #Senegal, #Seychelles, #Sierra Leone, #Somalia, #South Africa, #South Sudan, #Sudan, #Eswatini, #Tanzania, #Togo, #Tunisia, #Uganda, #Zambia, #Zanzibar, #Zimbabwe