Team | : | Sport Lisboa e Benfica |
Nickname(s) | : | As Águias, Os Encarnados, O Glorioso |
Home Stadium | : | Estádio da Luz |
Stadium Capacity | : | 64,642 |
Location | : | Lisbon |
Founded | : | 1904 |
Website | : | https://www.slbenfica.pt/ |
League | : | Primeira Liga 2024–25 |
Manager | : | Bruno Lage |
Sport Lisboa e Benfica ComC, commonly known as Benfica, is a sports club based in Lisbon, Portugal.
SL Benfica 2024–25
No. | Pos. | Player |
1 | GK | Anatoliy Trubin |
3 | DF | Álvaro Carreras |
4 | DF | António Silva |
6 | DF | Alexander Bah |
7 | FW | Zeki Amdouni |
8 | MF | Fredrik Aursnes |
9 | FW | Arthur Cabral |
10 | MF | Orkun Kökçü |
11 | FW | Ángel Di María |
14 | FW | Vangelis Pavlidis |
16 | MF | Manu Silva |
17 | FW | Kerem Aktürkoğlu |
18 | MF | Leandro Barreiro |
19 | FW | Andrea Belotti |
No. | Pos. | Player |
21 | FW | Andreas Schjelderup |
24 | GK | Samuel Soares |
25 | FW | Gianluca Prestianni |
26 | DF | Samuel Dahl |
27 | FW | Bruma |
30 | DF | Nicolás Otamendi |
32 | FW | Benjamín Rollheiser |
44 | DF | Tomás Araújo |
47 | FW | Tiago Gouveia |
61 | MF | Florentino Luís |
75 | GK | André Gomes |
81 | DF | Adrian Bajrami |
84 | MF | João Rego |
85 | MF | Renato Sanches |
As of 4 February 2025 (end of transfer window)
Note:
Nicolás Otamendi (
Captain)
António Silva (
Vice-captain)
Zeki Amdouni (
on loan from Burnley)
Andrea Belotti (
on loan from Como)
Samuel Dahl (
on loan from Roma)
Renato Sanches (
on loan from PSG)
Primeira Liga 2024–25
#
Arouca, #
AVS, #
Benfica, #
Boavista, #
Braga, #
Casa Pia, #
Estoril, #
Estrela da Amadora, #
Famalicão, #
Farense, #
Gil Vicente, #
Moreirense, #
Nacional, #
Porto, #
Rio Ave, #
Santa Clara, #
Sporting CP, #
Vitória de Guimarães