Association | : | ![]() |
Nickname(s) | : | Oranje, Holland, Clockwork Orange, The Flying Dutchmen |
Confederation | : | UEFA |
FIFA code | : | NED |
FIFA rank | : | 6 (3 April 2025) |
Most Caps | : | Wesley Sneijder (134) |
Top Scorer | : | Robin van Persie (50) |
Home stadium | : | Amsterdam ArenA, Philips Stadion, Stadion Feijenoord |
Head coach | : | ![]() |
Netherlands National Football Team 2024/2025
The following players were included in the squad for the 2024–25 UEFA Nations League quarter-final matches against Spain on 20 and 23 March 2025. Caps and goals are correct as of 20 March 2025, after the match against Spain.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Bart Verbruggen | 18-08-2002 (22) | 19 | 0 | ![]() |
13 | GK | Nick Olij | 01-08-1995 (29) | 0 | 0 | ![]() |
23 | GK | Mark Flekken | 13-06-1993 (31) | 8 | 0 | ![]() |
2 | DF | Lutsharel Geertruida | 18-07-2000 (24) | 15 | 0 | ![]() |
3 | DF | Jurriën Timber | 17-06-2001 (23) | 18 | 0 | ![]() |
4 | DF | Virgil van Dijk (captain) | 08-07-1991 (33) | 79 | 9 | ![]() |
5 | DF | Jorrel Hato | 07-03-2006 (19) | 6 | 0 | ![]() |
6 | DF | Jan Paul van Hecke | 08-06-2000 (24) | 3 | 0 | ![]() |
12 | DF | Jeremie Frimpong | 10-12-2000 (24) | 11 | 1 | ![]() |
15 | DF | Matthijs de Ligt | 12-08-1999 (25) | 50 | 2 | ![]() |
22 | DF | Youri Baas | 17-03-2003 (22) | 0 | 0 | ![]() |
7 | MF | Xavi Simons | 21-04-2003 (21) | 25 | 3 | ![]() |
8 | MF | Teun Koopmeiners | 28-02-1998 (27) | 24 | 3 | ![]() |
14 | MF | Tijjani Reijnders | 29-07-1998 (26) | 21 | 4 | ![]() |
16 | MF | Kenneth Taylor | 16-05-2002 (22) | 4 | 0 | ![]() |
20 | MF | Mats Wieffer | 16-11-1999 (25) | 13 | 1 | ![]() |
21 | MF | Frenkie de Jong | 12-05-1997 (27) | 56 | 2 | ![]() |
9 | FW | Brian Brobbey | 01-02-2002 (23) | 7 | 1 | ![]() |
10 | FW | Memphis Depay | 13-02-1994 (31) | 99 | 46 | ![]() |
11 | FW | Cody Gakpo | 07-05-1999 (25) | 37 | 15 | ![]() |
17 | FW | Noa Lang | 17-06-1999 (25) | 12 | 2 | ![]() |
18 | FW | Donyell Malen | 19-01-1999 (26) | 41 | 9 | ![]() |
19 | FW | Justin Kluivert | 05-05-1999 (25) | 4 | 0 | ![]() |
Confederation: UEFA
#Albania, #Andorra, #Armenia, #Austria, #Azerbaijan, #Belarus, #Belgium, #Bosnia and Herzegovina, #Bulgaria, #Croatia, #Cyprus, #Czech Republic, #Denmark, #England, #Estonia, #Faroe Islands, #Finland, #France, #Georgia, #Germany, #Gibraltar, #Greece, #Hungary, #Iceland, #Ireland, #Israel, #Italy, #Kazakhstan, #Kosovo, #Latvia, #Liechtenstein, #Lituania, #Luxembourg, #North Macedonia, #Malta, #Moldova, #Montenegro, #Netherlands, #Northern Ireland, #Norway, #Poland, #Portugal, #Romania, #Russia, #San Marino, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Sweden, #Switzerland, #Turkey, #Ukraine, #Wales