Association | : | ![]() |
Nickname(s) | : | Los Quisqueyanos |
Confederation | : | CONCACAF - CFU |
FIFA code | : | DOM |
FIFA rank | : | 139 (3 April 2025) |
Most Caps | : | Jean Carlos López (56) |
Top Scorer | : | Jonathan Faña (24) |
Home stadium | : | Estadio Olímpico Félix Sánchez |
Head coach | : | ![]() |
Dominican Republic National Football Team 2024/2025
The following players have been called up for the 2024–25 CONCACAF Nations League matches against Dominica on 16 and Bermuda on 19 November 2024. Caps and goals are correct as of 19 November 2024, after the match against Bermuda.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Miguel Lloyd | 23-10-1982 (42) | 52 | 0 | ![]() | |
GK | Xavier Valdez | 23-11-2003 (21) | 11 | 0 | ![]() | |
GK | Pascual Ramírez | 20-10-1997 (27) | 0 | 0 | ![]() | |
DF | Brian López | 20-11-1999 (25) | 10 | 0 | ![]() | |
DF | Alex Ciriaco | 21-03-2004 (20) | 0 | 0 | ![]() | |
DF | Luiyi de Lucas | 31-08-1994 (30) | 22 | 1 | ![]() | |
DF | Christian Schoissengeyr | 18-10-1994 (30) | 10 | 0 | ![]() | |
DF | Michael Sambataro | 04-12-2002 (22) | 14 | 1 | ![]() | |
DF | Miguel Ángel Beltré | 12-07-2003 (21) | 5 | 1 | ![]() | |
DF | Joao Urbáez | 24-07-2002 (22) | 7 | 0 | ![]() | |
DF | Guillermo de Peña | 22-07-2003 (21) | 4 | 0 | ![]() | |
MF | Jean Carlos López (captain) | 09-11-1993 (31) | 60 | 7 | ![]() | |
MF | Ronaldo Vásquez | 30-06-1999 (25) | 41 | 6 | ![]() | |
MF | Heinz Mörschel | 24-08-1997 (27) | 15 | 7 | ![]() | |
MF | Lucas Bretón | 20-11-2006 (18) | 6 | 0 | ![]() | |
MF | Ángel Montes de Oca | 18-02-2003 (22) | 4 | 0 | ![]() | |
MF | Juanca Pineda | 12-01-2000 (25) | 9 | 0 | ![]() | |
MF | Junior Firpo | 22-08-1996 (28) | 10 | 3 | ![]() | |
MF | Rafael Núñez | 25-01-2002 (23) | 10 | 3 | ![]() | |
FW | Dorny Romero | 24-01-1998 (27) | 38 | 24 | ![]() | |
FW | Edarlyn Reyes | 30-09-1997 (27) | 33 | 4 | ![]() | |
FW | Edison Azcona | 21-11-2003 (21) | 13 | 0 | ![]() | |
FW | Erick Japa | 06-04-1999 (25) | 15 | 2 | ![]() | |
Confederation: CONCACAF
#Anguilla, #Antigua and Barbuda, #Aruba, #Bahamas, #Barbados, #Belize, #Bermuda, #Bonaire, #British Virgin Islands, #Canada, #Cayman Islands, #Costa Rica, #Cuba, #Curaçao, #Dominica, #Dominican Republic, #El Salvador, #French Guiana, #Grenada, #Guadeloupe, #Guatemala, #Guyana, #Haiti, #Honduras, #Jamaica, #Martinique, #Mexico, #Montserrat, #Nicaragua, #Panama, #Puerto Riko, #Saint Kitts and Nevis, #Saint Lucia, #Saint Martin, #Saint Vincent and the Grenadines, #Sint Maarten, #Suriname, #Trinidad and Tobago, #Turks and Caicos Islands, #U.S. Virgin Islands, #United States