Nickname(s) | : | The Pharaohs |
Association | : | Egyptian Football Association |
Confederation | : | CAF – UNAF |
FIFA code | : | EGY |
FIFA rank | : | 23 (9 February 2017) |
Most Caps | : | Ahmed Hassan (184) |
Top Scorer | : | Hossam Hassan (68) |
Home stadium | : | Cairo International Stadium |
Head coach | : | Héctor Cúper |
Egypt Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
8 | 17 January 2017 | 19:00 | D | Mali | 0 | 0 | Egypt | Port-Gentil |
16 | 21 January 2017 | 19:00 | D | Egypt | 1 | 0 | Uganda | Port-Gentil |
23 | 25 January 2017 | 19:00 | D | Egypt | 1 | 0 | Ghana | Port-Gentil |
28 | 29 January 2017 | 19:00 | QF | Egypt | 1 | 0 | Morocco | Port-Gentil |
29 | 01 February 2017 | 19:00 | SF | Burkina Faso (3) | 1 | 1 | (4) Egypt | l'Amitié |
32 | 05 February 2017 | 19:00 | Fi | Egypt | 2 | 1 | Cameroon | l'Amitié |
Egypt National Football Team Squad, Update: 9 February 2017
The following 23 players were called up for the 2017 Africa Cup of Nations. Caps and goals as of 5 February 2017 consequent to the match against Cameroon.
Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Essam El Hadary (captain) | 15-01-1973 (44) | 153 | 0 | Wadi Degla |
16 | GK | Sherif Ekramy | 01-07-1983 (33) | 19 | 0 | Al Ahly |
23 | GK | Ahmed El ShenawyINJ | 14-05-1991 (25) | 29 | 0 | Zamalek |
2 | DF | Ali Gabr | 10-01-1989 (28) | 16 | 1 | Zamalek |
3 | DF | Ahmed El Mohamady | 09-09-1987 (29) | 73 | 2 | Hull City |
4 | DF | Omar Gaber | 30-01-1992 (25) | 22 | 0 | Basel |
6 | DF | Ahmed Hegazy | 25-01-1991 (26) | 35 | 1 | Al Ahly |
7 | DF | Ahmed Fathy (vice-captain) | 10-11-1984 (32) | 120 | 3 | Al Ahly |
12 | DF | Ahmed Dowidar | 29-10-1987 (29) | 9 | 0 | Smouha |
13 | DF | Mohamed Abdel Shafy | 01-07-1985 (31) | 44 | 1 | Al Ahli |
15 | DF | Karim Hafez | 12-03-1996 (20) | 3 | 0 | Lens |
20 | DF | Saad Samir | 01-04-1989 (27) | 7 | 0 | Al Ahly |
5 | MF | Ibrahim Salah | 01-04-1987 (29) | 34 | 1 | Zamalek |
8 | MF | Tarek Hamed | 24-10-1988 (28) | 14 | 0 | Zamalek |
11 | MF | Mahmoud Kahraba | 13-04-1994 (22) | 13 | 2 | Al Ittihad |
14 | MF | Ramadan Sobhi | 23-01-1997 (20) | 15 | 1 | Stoke City |
17 | MF | Mohamed El Nenny | 11-07-1992 (24) | 51 | 4 | Arsenal |
19 | MF | Abdallah Said | 13-07-1985 (31) | 28 | 6 | Al Ahly |
21 | MF | Mahmoud Trézéguet | 01-10-1994 (22) | 18 | 2 | Mouscron |
22 | MF | Amr Warda | 13-09-1993 (23) | 10 | 0 | PAOK |
9 | FW | Ahmed HassanINJ | 05-03-1993 (23) | 13 | 5 | Braga |
10 | FW | Mohamed Salah | 15-06-1992 (24) | 52 | 29 | Roma |
18 | FW | Marwan MohsenINJ | 26-02-1989 (27) | 20 | 4 | Al Ahly |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe