Nickname(s) | : | Les Éléphants (The Elephants) |
Association | : | Fédération Ivoirienne de Football |
Confederation | : | CAF – WAFU-UFOA |
FIFA code | : | CIV |
FIFA rank | : | 47 (9 February 2017) |
Most Caps | : | Didier Zokora (123) |
Top Scorer | : | Didier Drogba (65) |
Home stadium | : | Stade Félix Houphouët-Boigny |
Head coach | : | ![]() |
Ivory Coast Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
1 | 14 January 2017 | 16:00 | A | Gabon ![]() | 1 | 1 | ![]() | l'Amitié |
9 | 18 January 2017 | 16:00 | A | Gabon ![]() | 1 | 1 | ![]() | l'Amitié |
17 | 22 January 2017 | 19:00 | A | Cameroon ![]() | 0 | 0 | ![]() | l'Amitié |
Ivory Coast National Football Team Squad, Update: 1 February 2017
The following players have been selected in the final squad for the 2017 Africa Cup of Nations. Caps and goals updated as 24 January 2017, after the match vs Morocco.
Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
16 | GK | Sylvain Gbohouo | 29-10-1988 (28) | 28 | 0 | ![]() |
23 | GK | Badra Ali Sangaré | 30-05-1986 (30) | 11 | 0 | ![]() |
1 | GK | Sayouba Mandé | 15-06-1993 (23) | 4 | 0 | ![]() |
17 | DF | Serge Aurier | 24-12-1992 (24) | 39 | 1 | ![]() |
21 | DF | Eric Bailly | 12-04-1994 (22) | 21 | 0 | ![]() |
5 | DF | Wilfried Kanon | 06-07-1993 (23) | 20 | 1 | ![]() |
4 | DF | Lamine Koné | 01-02-1989 (27) | 9 | 0 | ![]() |
18 | DF | Adama Traoré | 03-02-1990 (26) | 9 | 0 | ![]() |
22 | DF | Mamadou Bagayoko | 31-12-1989 (27) | 6 | 0 | ![]() |
19 | DF | Simon Deli | 27-10-1991 (25) | 8 | 0 | ![]() |
15 | MF | Max Gradel | 30-11-1987 (29) | 55 | 9 | ![]() |
20 | MF | Serey Die (captain) | 07-11-1984 (32) | 36 | 1 | ![]() |
10 | MF | Cheick Doukouré | 11-09-1992 (24) | 16 | 0 | ![]() |
11 | MF | Franck Kessié | 19-12-1996 (20) | 15 | 0 | ![]() |
3 | MF | Serge N'Guessan | 31-07-1994 (22) | 14 | 2 | ![]() |
6 | MF | Jean Seri | 19-07-1991 (25) | 13 | 1 | ![]() |
7 | MF | Victorien Angban | 29-09-1996 (20) | 6 | 0 | ![]() |
8 | FW | Salomon Kalou | 05-08-1985 (31) | 93 | 28 | ![]() |
12 | FW | Wilfried Bony | 10-12-1988 (28) | 52 | 15 | ![]() |
13 | FW | Giovanni Sio | 31-03-1989 (27) | 21 | 3 | ![]() |
14 | FW | Jonathan Kodjia | 22-10-1989 (27) | 9 | 4 | ![]() |
9 | FW | Wilfried Zaha | 10-11-1992 (24) | 5 | 1 | ![]() |
2 | FW | Nicolas Pépé | 20-05-1995 (21) | 3 | 0 | ![]() |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe