Nickname(s) | : | Les Panthères (The Panthers) |
Association | : | Fédération Gabonaise de Football |
Confederation | : | CAF – UNIFFAC |
FIFA code | : | GAB |
FIFA rank | : | 87 (9 February 2017) |
Most Caps | : | Didier Ovono (88) |
Top Scorer | : | Pierre-Emerick Aubameyang (20) |
Home stadium | : | Stade Omar Bongo |
Head coach | : | ![]() |
Gabon Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
1 | 14 January 2017 | 16:00 | A | Gabon ![]() | 1 | 1 | ![]() | l'Amitié |
9 | 18 January 2017 | 16:00 | A | Gabon ![]() | 1 | 1 | ![]() | l'Amitié |
17 | 22 January 2017 | 19:00 | A | Cameroon ![]() | 0 | 0 | ![]() | l'Amitié |
Gabon National Football Team Squad, Update: 1 February 2017
The following players were called up for the 2017 Africa Cup of Nations. The final squad was announced on 27 December 2016, with Axel Méyé, Johann Lengoualama and Donald Nzé being called as standby players. Caps and goals updated as of 22 January 2017 after the game against Cameroon.
N° | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Didier Ovono | 23-01-1983 (34) | 100 | 0 | ![]() |
16 | GK | Anthony Mfa Mezui | 07-03-1991 (25) | 4 | 0 | ![]() |
23 | GK | Yves Bitséki Moto | 23-04-1983 (33) | 20 | 1 | ![]() |
2 | DF | Aaron Appindangoyé | 02-02-1992 (24) | 38 | 1 | ![]() |
3 | DF | Franck Obambou | 26-06-1987 (29) | 6 | 1 | ![]() |
5 | DF | Bruno Ecuele Manga | 16-07-1988 (28) | 67 | 7 | ![]() |
6 | DF | Johann Obiang | 05-07-1993 (23) | 22 | 0 | ![]() |
8 | DF | Lloyd Palun | 28-11-1988 (28) | 42 | 0 | ![]() |
19 | DF | Benjamin Zé Ondo | 18-06-1987 (29) | 22 | 0 | ![]() |
21 | DF | Yoann Wachter | 07-04-1992 (24) | 2 | 0 | ![]() |
4 | MF | Merlin Tandjigora | 06-04-1990 (26) | 26 | 1 | ![]() |
10 | MF | Mario Lemina | 01-09-1993 (23) | 9 | 2 | ![]() |
11 | MF | Lévy Madinda | 11-06-1992 (24) | 44 | 5 | ![]() |
12 | MF | Guélor Kanga | 01-09-1990 (26) | 33 | 2 | ![]() |
13 | MF | Samson Mbingui | 09-02-1992 (24) | 28 | 3 | ![]() |
15 | MF | Cédric Ondo Biyoghé | 17-08-1994 (22) | 5 | 0 | ![]() |
17 | MF | André Biyogo Poko | 07-03-1993 (23) | 48 | 1 | ![]() |
18 | MF | Serge-Junior Martinsson Ngouali | 23-01-1992 (25) | 2 | 0 | ![]() |
20 | MF | Denis Bouanga | 11-11-1994 (22) | 3 | 0 | ![]() |
22 | MF | Didier N'Dong | 17-06-1994 (22) | 25 | 0 | ![]() |
7 | FW | Malick Evouna | 28-11-1992 (24) | 30 | 12 | ![]() |
9 | FW | Pierre-Emerick Aubameyang (Captain) | 18-06-1989 (27) | 55 | 23 | ![]() |
14 | FW | Serge Kevyn | 03-08-1994 (22) | 7 | 0 | ![]() |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe