Nickname(s) | : | The Cranes |
Association | : | Federation of Uganda Football Associations |
Confederation | : | CAF – CECAFA |
FIFA code | : | UGA |
FIFA rank | : | 75 (9 February 2017) |
Most Caps | : | - |
Top Scorer | : | - |
Home stadium | : | Mandela National Stadium |
Head coach | : | Milutin Sredojević |
Uganda Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
7 | 17 January 2017 | 16:00 | D | Ghana | 1 | 0 | Uganda | Port-Gentil |
16 | 21 January 2017 | 19:00 | D | Egypt | 1 | 0 | Uganda | Port-Gentil |
24 | 25 January 2017 | 19:00 | D | Uganda | 1 | 1 | Mali | d'Oyem |
Uganda National Football Team Squad, Update: 1 February 2017
The squad for the Africa Cup of Nations was announced on 4 January 2017, with Edrisa Lubega, Muzamir Mutyaba, and Benjamin Ochan being omitted from the team. Caps and goals updated as of 25 January 2017 after the match with Mali.
Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
18 | GK | Denis Onyango | 15-05-1985 (31) | 58 | 0 | Mamelodi Sundowns |
1 | GK | Robert Odongkara | 02-09-1989 (27) | 29 | 0 | Saint George |
19 | GK | Jamal Salim | 27-05-1995 (21) | 5 | 0 | Al-Merrikh |
15 | DF | Godfrey Walusimbi | 03-07-1989 (27) | 80 | 3 | Gor Mahia |
5 | DF | Isaac Isinde | 16-04-1991 (25) | 55 | 2 | Saint George |
12 | DF | Denis Iguma | 10-02-1994 (22) | 52 | 1 | Al-Ahed Beirut |
2 | DF | Joseph Ochaya | 14-12-1993 (23) | 41 | 1 | KCCA |
14 | DF | Nicholas Wadada | 15-08-1992 (24) | 26 | 0 | Vipers SC |
4 | DF | Murushid Juuko | 14-04-1994 (22) | 22 | 0 | Simba |
20 | DF | Timothy Awany | 06-08-1996 (20) | 7 | 0 | KCCA |
6 | MF | Tony Mawejje | 15-12-1986 (30) | 82 | 8 | Þróttur Reykjavík |
16 | MF | Hassan Wasswa | 14-02-1988 (28) | 56 | 0 | Al-Shorta |
13 | MF | Moses Oloya | 22-10-1992 (24) | 50 | 1 | Hà Nội |
17 | MF | Farouk Miya | 26-11-1995 (21) | 43 | 17 | Standard Liége |
3 | MF | Geoffrey Kizito | 02-02-1993 (23) | 40 | 3 | Than Quang Ninh |
10 | MF | Luwagga Kizito | 20-12-1993 (23) | 33 | 1 | Rio Ave |
8 | MF | Khalid Aucho | 08-08-1993 (23) | 31 | 2 | Baroka |
23 | MF | Micheal Azira | 22-08-1987 (29) | 5 | 0 | Colorado Rapids |
22 | MF | Shafik Batambuze | 14-06-1994 (22) | 2 | 0 | Tusker |
11 | FW | Geofrey Massa (c) | 19-02-1986 (30) | 69 | 18 | Baroka |
9 | FW | Geoffrey Sserunkuma | 06-07-1983 (33) | 38 | 9 | Lweza FC |
7 | FW | Yunus Sentamu | 13-08-1994 (22) | 18 | 4 | FC Ilves |
21 | FW | Muhammad Shaban | 11-01-1998 (19) | 6 | 0 | Onduparaka |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe