Nickname(s) | : | Black Stars |
Association | : | Ghana Football Association (GFA) |
Confederation | : | CAF – WAFU-UFOA |
FIFA code | : | GHA |
FIFA rank | : | 45 (9 February 2017) |
Most Caps | : | Asamoah Gyan (97) |
Top Scorer | : | Asamoah Gyan (48) |
Home stadium | : | Accra Sports Stadium |
Head coach | : | Avram Grant |
Ghana Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
7 | 17 January 2017 | 16:00 | D | Ghana | 1 | 0 | Uganda | Port-Gentil |
15 | 21 January 2017 | 16:00 | D | Ghana | 1 | 0 | Mali | Port-Gentil |
23 | 25 January 2017 | 19:00 | D | Egypt | 1 | 0 | Ghana | Port-Gentil |
27 | 29 January 2017 | 16:00 | QF | DR Congo | 1 | 2 | Ghana | d'Oyem |
30 | 02 February 2017 | 19:00 | SF | Cameroon | 2 | 0 | Ghana | Franceville |
31 | 04 February 2017 | 19:00 | 3rd | Burkina Faso | 1 | 0 | Ghana | Port-Gentil |
Ghana National Football Team Squad, Update: 5 February 2017
The following players were selected for the 2017 Africa Cup of Nations. Caps and goals as of 4 February 2017 after the match against Burkina Faso.
Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Brimah Razak | 22-06-1987 (29) | 28 | 0 | Córdoba |
16 | GK | Fatau Dauda | 06-04-1986 (30) | 25 | 0 | Ashanti Gold |
12 | GK | Richard Ofori | 01-11-1993 (23) | 3 | 0 | All Stars |
23 | DF | Harrison Afful | 24-06-1986 (30) | 77 | 0 | Columbus Crew |
21 | DF | John Boye | 23-04-1987 (29) | 59 | 4 | Sivasspor |
4 | DF | Jonathan Mensah | 13-07-1990 (26) | 57 | 1 | Columbus Crew |
17 | DF | Baba Rahman | 02-07-1994 (22) | 26 | 0 | Schalke 04 |
22 | DF | Frank Acheampong | 16-10-1993 (23) | 18 | 2 | Anderlecht |
18 | DF | Daniel Amartey | 01-12-1994 (22) | 19 | 0 | Leicester City |
19 | DF | Edwin Gyimah | 09-03-1991 (25) | 10 | 0 | Orlando Pirates |
2 | DF | Andy Yiadom | 02-12-1991 (25) | 2 | 0 | Barnsley |
8 | MF | Emmanuel Agyemang-Badu | 02-12-1990 (26) | 78 | 11 | Udinese |
7 | MF | Christian Atsu | 10-01-1992 (25) | 55 | 10 | Newcastle United |
11 | MF | Wakaso Mubarak | 25-07-1990 (26) | 50 | 12 | Granada |
6 | MF | Afriyie Acquah | 05-01-1992 (25) | 29 | 1 | Torino |
15 | MF | Samuel Tetteh | 28-07-1996 (20) | 10 | 1 | FC Liefering |
5 | MF | Thomas Partey | 13-06-1993 (23) | 10 | 0 | Atlético Madrid |
13 | MF | Ebenezer Ofori | 01-07-1995 (21) | 0 | 0 | VfB Stuttgart |
3 | FW | Asamoah Gyan (Captain) | 22-11-1985 (31) | 102 | 49 | Al-Ahli |
10 | FW | André Ayew (Vice-captain) | 17-12-1989 (27) | 77 | 14 | West Ham United |
9 | FW | Jordan Ayew | 11-09-1991 (25) | 48 | 12 | Swansea City |
14 | FW | Bernard Tekpetey | 03-09-1997 (19) | 2 | 0 | Schalke 04 |
20 | FW | Ebenezer Assifuah | 03-07-1993 (23) | 1 | 0 | Le Havre |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe