Nickname(s) | : | Les Lions Indomptables (The Indomitable Lions) |
Association | : | Fédération Camerounaise de Football |
Confederation | : | CAF – UNIFFAC |
FIFA code | : | CMR |
FIFA rank | : | 33 (9 February 2017) |
Most Caps | : | Rigobert Song (137) |
Top Scorer | : | Samuel Eto'o (56) |
Home stadium | : | Stade Ahmadou Ahidjo |
Head coach | : | Hugo Broos |
Cameroon Fixtures & Results - 2017 Africa Cup of Nation
N° | Date | Time (UTC) | Group | Team | Score | Team | Stadium | |
---|---|---|---|---|---|---|---|---|
2 | 14 January 2017 | 19:00 | A | Burkina Faso | 1 | 1 | Cameroon | l'Amitié |
10 | 18 January 2017 | 19:00 | A | Cameroon | 2 | 1 | Guinea-Bissau | l'Amitié |
17 | 22 January 2017 | 19:00 | A | Cameroon | 0 | 0 | Gabon | l'Amitié |
26 | 28 January 2017 | 19:00 | QF | Senegal (4) | 0 | 0 | (5) Cameroon | Franceville |
30 | 02 February 2017 | 19:00 | SF | Cameroon | 2 | 0 | Ghana | Franceville |
32 | 05 February 2017 | 19:00 | Fi | Egypt | 2 | 1 | Cameroon | l'Amitié |
Cameroon National Football Team Squad, Update: 9 February 2017
The following 23 players were called up for the 2017 Africa Cup of Nations. Caps and goals updated as of 5 February 2017 after the match against Egypt.
Num | Position | Name | Date of Birth (Age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Fabrice Ondoa | 24-12-1995 (21) | 30 | 0 | Sevilla Atlético |
16 | GK | Jules Goda | 30-05-1989 (27) | 2 | 0 | Ajaccio |
23 | GK | Georges Bokwé | 14-07-1989 (27) | 0 | 0 | Coton Sport |
3 | DF | Nicolas Nkoulou | 27-03-1990 (26) | 75 | 2 | Lyon |
6 | DF | Ambroise Oyongo | 22-06-1991 (25) | 30 | 2 | Montreal Impact |
5 | DF | Michael Ngadeu-Ngadjui | 23-11-1990 (26) | 12 | 2 | Slavia Prague |
4 | DF | Adolphe Teikeu | 23-06-1990 (26) | 12 | 0 | Sochaux |
21 | DF | Mohammed Djetei | 18-08-1994 (22) | 11 | 0 | Gimnàstic |
19 | DF | Collins Fai | 23-11-1990 (26) | 10 | 0 | Standard Liège |
22 | DF | Jonathan Ngwem | 20-07-1991 (25) | 9 | 0 | Progresso |
2 | DF | Ernest Mabouka | 16-06-1988 (28) | 1 | 0 | MŠK Žilina |
14 | MF | Georges Mandjeck | 09-12-1988 (28) | 36 | 0 | Metz |
15 | MF | Sébastien Siani | 21-12-1986 (30) | 18 | 2 | Oostende |
17 | MF | Arnaud Djoum | 02-05-1989 (27) | 8 | 0 | Heart of Midlothian |
12 | MF | Frank Boya | 01-07-1996 (20) | 7 | 0 | 1860 Munich |
10 | FW | Vincent Aboubakar | 22-01-1992 (25) | 54 | 15 | Beşiktaş |
8 | FW | Benjamin Moukandjo | 12-11-1988 (28) | 48 | 8 | Lorient |
11 | FW | Edgar Salli | 17-08-1992 (24) | 36 | 4 | 1. FC Nürnberg |
9 | FW | Jacques Zoua | 06-09-1991 (25) | 21 | 0 | 1. FC Kaiserslautern |
7 | FW | Clinton N'Jie | 15-08-1993 (23) | 20 | 6 | Marseille |
20 | FW | Karl Toko Ekambi | 14-09-1992 (24) | 13 | 1 | Angers |
13 | FW | Christian Bassogog | 18-10-1995 (21) | 9 | 2 | AaB |
18 | FW | Robert Ndip Tambe | 22-02-1994 (22) | 9 | 0 | Spartak Trnava |
2017 Africa Cup of Nations Squads
#Algeria, #Burkina Faso, #Ivory Coast, #Cameroon, #DR Congo, #Egypt, #Gabon, #Ghana, #Guinea-Bissau, #Morocco, #Mali, #Senegal, #Togo, #Tunisia, #Uganda, #Zimbabwe